Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
18A | £ 232,658 | 0.00 | 0 | 0 | 0 | 1 | |||
2 | Flat 7 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 6 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 14 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 42 | £ 675,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 13 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 20 | £ 635,000 | 0.00 | 0 | 0 | 0 | 2 | ||
2 | Flat 46 | £ 710,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 1 | £ 164,500 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 40 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 39 | £ 505,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 30 | £ 615,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 4 | £ 595,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 16 | £ 660,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 44 | £ 740,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 22 | £ 627,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 15 | £ 615,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 26 | £ 645,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 43 | £ 730,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 8 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 9 | £ 640,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 12 | £ 600,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 24 | £ 645,000 | 0.00 | 0 | 0 | 0 | 2 | ||
2 | Flat 41 | £ 465,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 45 | £ 700,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 37 | £ 505,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 17 | £ 451,750 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 38 | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 21 | £ 459,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 25 | £ 725,000 | 0.00 | 0 | 0 | 0 | 2 | ||
2 | Flat 19 | £ 645,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 18 | £ 630,000 | 0.00 | 0 | 0 | 0 | 1 | ||
2 | Flat 23 | £ 655,000 | 0.00 | 0 | 0 | 0 | 2 | ||
2 - 16 | £ 3,378,462 | 0.00 | 0 | 0 | 0 | 1 | |||
2 - 16 | Ground Floor Premises | £ 1,260,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 616 | £ 551,500 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 112 | £ 379,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 213 | £ 500,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 505 | £ 310,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 706 | £ 347,500 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 806 | £ 520,000 | 0.00 | 0 | 0 | 0 | 3 | ||
22 | Flat 416 | £ 385,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 605 | £ 385,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 712 | £ 520,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 408 | £ 300,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 714 | £ 550,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 703 | £ 475,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 106 | £ 365,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 413 | £ 126,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 518 | £ 488,125 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 618 | £ 550,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 517 | £ 375,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 212 | £ 390,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 321 | £ 555,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 701 | £ 534,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 419 | £ 485,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 617 | £ 380,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 117 | £ 345,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 308 | £ 395,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 405 | £ 415,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 122 | £ 580,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 814 | £ 530,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 214 | £ 410,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 218 | £ 475,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 802 | £ 445,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 702 | £ 450,000 | 0.00 | 0 | 0 | 0 | 2 | ||
22 | Flat 206 | £ 420,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 314 | £ 211,375 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 613 | £ 346,500 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 514 | £ 206,625 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 614 | £ 211,375 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 622 | £ 343,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 121 | £ 295,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 805 | £ 450,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 509 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 421 | £ 330,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 511 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 813 | £ 270,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 409 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 811 | £ 335,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 804 | £ 497,250 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 812 | £ 339,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 215 | £ 307,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 707 | £ 280,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 217 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 420 | £ 380,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 807 | £ 260,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 311 | £ 220,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 312 | £ 215,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 219 | £ 305,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 412 | £ 225,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 815 | £ 519,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 620 | £ 392,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 611 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 621 | £ 355,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 210 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 118 | £ 297,500 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 801 | £ 340,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 609 | £ 284,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | Flat 715 | £ 540,000 | 0.00 | 0 | 0 | 0 | 1 |
166 results